Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 78124
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 1,802 SqFt$245,999Pending
- 1/28 284 Beds 3 Baths 1,867 SqFt$242,999Pending
- 1/21 214 Beds 2 Baths 1,600 SqFt$229,299Price Dropped by $3K
- 1/26 264 Beds 2 Baths 1,575 SqFt$224,899Price Dropped by $1K
- 1/16 163 Beds 2 Baths 1,402 SqFt$218,299Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$214,999Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,266 SqFt$203,999Pending
- 1/33 334 Beds 3 Baths 2,378 SqFt$367,999Active
- 1/33 334 Beds 3 Baths 2,378 SqFt$366,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$314,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$313,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$313,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$311,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$311,999Active
- 1/33 334 Beds 3 Baths 2,269 SqFt$303,999Price Dropped by $37K
- 1/27 273 Beds 2 Baths 1,955 SqFt$277,799Pending
- 1/22 223 Beds 2 Baths 3,128 SqFt$1,200,000Active
- 1/5 53 Beds 2 Baths 1,945 SqFt$364,955Pending
- 1/26 263 Beds 2 Baths 1,512 SqFt$249,515Active
- 1/25 253 Beds 2 Baths 1,952 SqFt$359,900Active
- 1/31 314 Beds 3 Baths 2,340 SqFt$544,800Price Dropped by $4K
- 1/40 404 Beds 4 Baths 3,722 SqFt$699,900Active
3325 Jons Way, Marion, TX 78124
Listed by Marysa Cruz of United Realty Group of Texas, LLC
Single Family Home
- 1/4 44 Beds 4 Baths 2,322 SqFt$474,900Active
- 1/28 284 Beds 3 Baths 1,802 SqFt$276,999Active